Current prices

In the table below you will find the prices for the sale of gold, silver and other precious metals via our platform PreMeSec.ch. These prices make PreMeSec.ch one of the most favourable auction platforms in Switzerland. The commission for trading in precious metals is thus significantly cheaper than the trading margin for comparable precious metal quantities at most banks! Of course, no commission is charged for unsold items!

From selling price To selling price Fee
- 99.99 CHF 7.00%
100.00 CHF 199.99 CHF 6.00%
200.00 CHF 399.99 CHF 5.00%
400.00 CHF 599.99 CHF 4.00%
600.00 CHF 799.99 CHF 3.00%
800.00 CHF 1'199.99 CHF 2.00%
1'200.00 CHF 1'999.99 CHF 1.80%
2'000.00 CHF 4'999.99 CHF 1.50%
5'000.00 CHF 9'999.99 CHF 1.20%
10'000.00 CHF 14'999.99 CHF 1.00%
15'000.00 CHF 29'999.99 CHF 0.90%
30'000.00 CHF 39'999.99 CHF 0.85%
40'000.00 CHF 49'999.99 CHF 0.80%
50'000.00 CHF - 0.75%